AI Smart Glasses with Electrochromic Lenses & Touch Tint Control
Key Features
✓ Electrochromic lenses – Button-controlled tint in ms
✓ 8MP Sony camera – 1080P 30fps HD video
✓ AI assistant – Q&A, real-time translation, object recognition
✓ TR90 lightweight frame – All-day comfort
✓ 300mAh battery – 7H music / 4H talk
✗ Not compatible with prescription lenses
Description
RedCog M11 AI Smart Glasses – Smart Tint Wearable Solution
Electrochromic lens technology with touch-controlled tint adjustment from clear to dark in milliseconds. Perfect for users who frequently switch between indoor and outdoor environments.
*Important: Electrochromic technology is integrated into the lenses and cannot be replaced with prescription lenses.*
All-Scenario Features
| Category | Features |
|---|---|
| AI Intelligence | LLM Q&A · Real-time translation · Object recognition · AI conversation translation |
| Capture | 8MP first-person hands-free capture · Software stabilization · 1080P 30fps HD video |
| Productivity | Meeting recording/AI transcription & summary · Bluetooth calls/music · AI voice assistant |
Experience & Design
-
Electrochromic lenses – Button-controlled tint, millisecond switching
-
TR90 lightweight frame
-
Flexible hinges – Fits all face shapes
-
Type-C charging – 2-hour charge
-
300mAh battery – 7H music / 4H talk
-
❌ Not compatible with prescription lenses
Supply & Services
-
Source factory direct
-
OEM/ODM customization (Logo / Packaging)
-
Cross-border stock / Bulk orders
-
White label ready
| Product Specifications | |
| Appearance & Material | TR90 frame; ABS temples; PC lenses |
| Chipset | JL7018F + V821 |
| Camera | 8MP Sony IMX219 |
| Memory (Internal Storage) | 2GB |
| Speaker | φ13 |
| Microphone | Bluetooth 5.4 dual-mic ENC & bone mic |
| Battery Type | Polymer battery |
| Battery Protection Board | Seiko board |
| Battery Capacity | 300mAh |
| Charging time | 2 hours |
| Call duration | 7 hours |
| Music playback | 4 hours |
| Water proof | IP54 |
| Photo | JPG, 8MP HD |
| Video | MP4, 1080P HD @ 30fps |
| Recording | OGG |
| Anti-shake | Software anti-shake algorithm |
| WiFi transfer | Photos, videos, recordings |
| Bluetooth phone | Yes |
| Bluetooth music playback | Yes |
| Touch‑sensitive temple | Yes |
| Wear detection | Yes |
| AI model | ChatGPT |
| AI translation languages | 100+ languages |
| App | DA ECHO (App Store & Google Play) |
| Voice wake-up word | Chinese: ‘Ni Hao, Xiao Ke’; English: ‘Hello Echo’ |
| FOTA upgrade | Yes |
| Standard Accessories | |
| Gift Box | 1 piece |
| Charging cable type | 1 x Type-C charging cable |
| Cleaning cloth | 1 piece |
| Storage pouch (for glasses) | 1 piece |
| User Manual | 1 piece |
| Packing information | |
| Glasses weight (g) | 42 |
| Gift box weight (g) | 200 |
| Gift box dimensions (mm) | 170 X 65 X 60 |
| Carton dimensions (cm) | 68 X 37 X 38 |
| Units per carton (PCS) | 100 |
| Gross weight per carton(KG) | 21 |





Reviews
There are no reviews yet.